Tsali Frosty Foot Fest

2009 Results

8K Males
Place Name Bib # Time
1 Curtis Rowe 10 37:16:00
2 Jason Aytes 97 38:00:00
3 John Hillman 49 38:04:00
4 Joey Cross 20 38:05:00
5 Andrew Herring 2 39:08:00
6 Cody Neville 56 39:58:00
7 Greg Warren 58 40:00:00
8 Jeremy Kimmel 16 40:02:00
9 ** 78 41:19:00
10 Joe Hampton 93 42:12:00
11 Thomas Seymour 7 43:50:00
12 ** 77 44:00:00
13 Lincoln Williams 30 46:27:00
14 Saylor ** 90 46:04:00
15 Matthew Smith 42 47:40:00
16 Mike Hamrick 24 49:26:00
17 ** 75 49:33:00
18 Mike Lavoie 92 50:01:00
19 Fred Wood 81 52:09:00
20 John Walkerwicz 47 52:42:00
21 Tim Murray 84 54:13:00
22 David Dudman 86 54:18:00
23 Brandon Boone 80 55:50:00
24 Christopher Clements 29 57:56:00
25 Keith Horton 19 58:04:00
26 Matt Smith 13 58:51:00
27 Mike Smith 91 59:42:00
28 Chad Austin 37 59:42:00
29 ** 64 1:00:50
30 ** 73 1:01:17
31 Steven Mack 87 1:08:18
32 Brad Broyles 36 1:11:07
33 ** 66 1:18:03
34 Allen Buckner 99 1:09:34
35 ** 82 1:21:54

--------------------------------------------------------------

8K Females
Place Name Bib # Time
1 Julie Richards 28 38:20:00
2 Michelle Scifers 26 40:19:00
3 Rebecca Graham 15 43:05:00
4 Meg Lonahue 34 43:39:00
5 Shannon Slater 48 45:59:00
6 Sharon Arnold 31 46:47:00
7 Jennifer Cooper 25 47:03:00
8 Kim Lacher 85 47:26:00
9 Tricia Erpelding 54 47:38:00
10 Dolly Mclean 83 48:10:00
11 Courtney Stiles 79 48:31:00
12 Mae Bealer 88 48:38:00
13 Jessica Kurby 96 49:18:00
14 ** 74 49:33:00
15 Meilynn Hoe 53 50:04:00
16 Susan Mccoy 70 52:17:00
17 ** 76 51:54:00
18 Chritine Walkerwicz 46 52:42:00
19 Wendy Kady 43 53:35:00
20 Kathy Richardson 18 54:36:00
21 Fredilyn Sison 21 55:02:00
22 ** 71 55:12:00
23 Sonya Shook 5 55:14:00
24 James Scifers 27 55:23:00
25 Kimm Bender 41 55:51:00
26 Hannah Cole 94 56:01:00
27 Suzanna Dupee 3 56:31:00
28 Katherine Neville 55 56:39:00
29 ** 65 57:36:00
30 Jennifer Culberson 6 57:56:00
31 Brooke Smith 14 58:15:00
32 Tracy Lee 89 59:02:00
33 Koren Borchers 38 59:56:00
34 Denise Wilfong 23 59:57:00
35 Darcy Sisson 8 1:00:50
36 Lindsay Stalowy 32 1:00:50
37 Abigail Fox 1 1:01:51
38 Bonnie Lorenz 62 1:02:08
39 Ross Lorenz 61 1:02:08
40 Teresa Killian 35 1:02:33
41 Amanda Bushon 44 1:03:38
42 Aimee McCorkle 39 1:03:39
43 Mona Saranathan 95 1:06:01
44 ** 68 1:06:58
45 Mel Duckworth 12 1:07:21
46 Michelle Stillman 52 1:08:30
47 ** 67 1:18:00
48 Gretchen Ward 40 1:18:24
49 Amy Date 98 1:19:31
50 ** 72 1:19:39
51 ** 69 1:19:40

--------------------------------------------------------------
25K Males
Place Name Bib # Time
1 Kevin Lisska 236 1:49:36
2 Mark Ledyard 237 1:50:59
3 Matt Roane 260 1:51:46
4 Jamie Cook 212 1:52:41
5 Jim Clabuesch 211 1:53:10
6 Mark Remich 257 1:53:26
7 Christopher Campbell 208 1:54:34
8 Jim Hoer 225 1:55:01
9 Chris Young 276 1:54:27
10 Jason Laxton 292 1:57:24
11 John Behme 205 1:57:30
12 Christopher Patino 250 1:58:23
13 Jeremiah Wiggins 271 1:59:40
14 Ryan Johnson 229 2:00:12
15 Jeff Alexander 201 2:06:30
16 Tim Schwantes 264 2:08:25
17 Kurt Wilson 287 2:08:34
18 Ryan Morgan 247 2:10:01
19 Wally Dunn 216 2:10:05
20 Bob Fay 289 2:10:22
21 Cart Epley 217 2:12:00
22 Phil Gregory 221 2:14:21
23 Jon Brown 295 2:14:37
24 Chanley Layfon 296 2:14:54
25 Gordon Murray 297 2:14:54
26 Brian Snyder 294 2:16:12
27 Scott McCleskey 241 2:18:55
28 Tom Bernstein 206 2:19:33
29 Robert Fields 220 2:20:50
30 James Smith 269 2:21:12
31 William Sauber 261 2:21:15
32 John Sherman 266 2:24:35
33 Jeremy Schliepsiek 263 2:25:33
34 Danny Mayberry 239 2:28:30
35 Chirs Whelan 270 2:28:30
36 Greg Duff 215 2:30:53
37 David Raulerson 256 2:32:10
38 Joshua Friend Klaaren 234 2:33:59
39 Randall Holcombe 227 2:35:00
40 ** 280 2:36:04
41 Matt Shanly 291 2:36:04
42 Chris Bolick 207 2:38:27
43 Tyler Michael 245 2:40:43
44 Chris Hipgrave 285 2:44:11
45 Mark Wilson 273 2:44:11
46 Steven Miller 246 2:46:42
47 Peter Chu 210 2:47:21
48 Travis Morgan 248 2:49:18
49 Travis Crouch 299 2:49:32
50 Ed Smith 268 2:53:14
51 Ellison Smith 267 2:57:06
52 ** 300 2:57:06
53 Robert Errico 218 3:21:36

--------------------------------------------------------------
25K Females
Place Name Bib # Time
1 Anne Lundblad 290 1:57:05
2 Elizabeth patrick 251 1:59:32
3 Kelsey Hanger 223 2:08:58
4 Diane Wilson 274 2:10:57
5 Julie Corey 213 2:16:12
6 Jane Roane 259 2:16:14
7 Emily Pulsifer 298 2:17:36
8 Lynn Plemmons 253 2:22:55
9 Caroline Behme 204 2:25:38
10 ** 278 2:25:41
11 Maria Noakes 293 2:27:24
12 Abby Zeveloff 277 2:28:53
13 Kym Schifino 262 2:30:37
14 Linden Veillette 283 2:32:21
15 Allison Forkner 301 2:33:20
16 Leslie Carreiro 209 2:36:53
17 Ellen Moss 249 2:40:22
18 Aileen Mason 238 2:41:09
19 Janet Hall 222 2:41:37
20 Kathleen Gray 281 2:43:49
21 Krista Mayberry 240 2:44:11
22 Katie King 233 2:44:38
23 Anna McCullough 242 2:45:35
24 Ellen Reynolds 258 2:48:50
25 Brenda Holcombe 226 2:50:21
26 Kellie Johnson 231 2:51:56
27 Cyndi Pittman 252 2:58:03
28 Leigh Boike 288 3:02:45
29 Melanie Singer 282 3:02:45
30 Willie Mejia 244 3:06:56
31 Annie Hawes 224 3:07:26
32 Andrea Currens 214 3:07:28
33 Kim Williams 272 3:11:29
34 Kim Schwartz 265 3:15:37
35 Trish Hipgrave 284 3:21:19
36 Tracy Rafferty 255 3:25:33
37 Susan Woodard 275 3:35:49

--------------------------------------------------------------
50K Males
Place Name Bib # Time
1 Mark Lundblad 339 3:46:33
2 Jeff Edmonds 336 3:51:33
3 Jamie Dial 335 3:53:58
4 Paul Scouten 320 3:58:56
5 Ronnie Weed 302 4:22:58
6 Thomas Boyd 341 4:23:55
7 Jeremy Duncan 319 4:25:38
8 Drew Shelfer 324 4:25:59
9 Jeremiah Felsen 326 4:28:26
10 Dwight Schuler 340 4:32:33
11 Scott Carnino 311 4:46:02
12 Todd Gothberg 307 4:48:39
13 Paul Carrasco 343 4:49:58
14 Steve Hall 318 4:50:52
15 Mark Rostan 305 4:54:11
16 Scott Barloga 334 5:06:49
17 John Nichols 327 5:07:32
18 Jim Cobb 301 5:12:18
19 Dale Heckenstein 306 5:17:49
20 ** 333 5:21:54
21 Ron Hart 342 5:25:00
22 Mark Elson 325 5:25:50
23 Brad Knops 337 5:37:33
24 Curtis Euler 329 5:57:41
25 Steve Parrish 321 6:07:12
26 Brian Barwatt 344 7:12:17
27 Rob Apple 323 7:13:26
28 Mike Piercy 331 7:22:12
29 Doug Ferriss 308 7:24:26
30 Dan Burstein 314 7:32:15

--------------------------------------------------------------
50K Females
Place Name Bib # Time
1 Rebecca Phalen 316 4:54:56
2 Sarah Woerner 304 5:25:23
3 Dominique Benson 328 5:40:31
4 Whitney Robinson 317 6:20:10
5 Denis Davis 332 6:21:47
6 Donna Thackwray 303 6:48:36
7 Kimberly Anne Cruz 309 7:00:28
8 Liza Graves 315 7:13:26
9 Nancy Johnson 230 7:13:26
10 Susan Donnelly 322 7:13:26
11 Lynne Evans 310 7:34:24
12 Summer Dale 313 7:34:24

--------------------------------------------------------------
** Incomplete Data

VO2 Sports (copyright 2009, info@vo2sportsnc.com)